.
|
Round #10 . . . . . . . . . . .
# |
Player |
Team |
217 |
C - Lehtera, J (RET). |  |
218 |
D - Zadorov, N (BOS). |  |
219 |
D - Spurgeon, J (MIN). |  |
220 |
RW - Frolik, M (RET). |  |
221 |
D - Scandella, M (RET). |  |
222 |
RW - Franzen, J (RET). |  |
223 |
RW - Jaskin, D (RET). |  |
224 |
C - Bergeron, P (RET). |  |
225 |
RW - Jaskin, D (RET). |  |
226 |
LW - Purcell, T (RET). |  |
227 |
C - Cammalleri, M (RET). |  |
228 |
C - Bergeron, P (RET). |  |
|
.
|
. . . . . . . . . . . . . . . . . . . .
# |
Player |
Team |
229 |
C - Barkov, A (FLA). |  |
230 |
LW - Pulkkinen, T (RET). |  |
231 |
D - Bogosian, Z (MIN). |  |
232 |
RW - Rantanen, M (DAL). |  |
233 |
D - Klefbom, O (RET). |  |
234 |
LW - Hagelin, C (RET). |  |
235 |
RW - Brouwer, T (RET). |  |
236 |
LW - Sekac, J (RET). |  |
237 |
C - Filppula, V (RET). |  |
238 |
LW - Pulkkinen, T (RET). |  |
239 |
D - Manson, J (COL). |  |
240 |
D - Sekera, A (RET). |  |
|
.
|
|
|
Draft List Current as of: Sep. 02, 2025 @ 8:49 PM EDT
|
Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Foegele, W ( B ) | LA | 29 | 82 | 46 | 0.56 | Foegele, W ( A ) | LA | 29 | 82 | 46 | 0.56 | Moore, T ( B ) | LA | 30 | 71 | 40 | 0.56 | Moore, T ( A ) | LA | 30 | 71 | 40 | 0.56 | Cates, N ( A ) | PHI | 26 | 78 | 37 | 0.47 | Cates, N ( B ) | PHI | 26 | 78 | 37 | 0.47 | Burakovsky, A ( A ) | CHI | 30 | 79 | 37 | 0.47 | Burakovsky, A ( B ) | CHI | 30 | 79 | 37 | 0.47 | Killorn, A ( A ) | ANA | 35 | 82 | 37 | 0.45 | Killorn, A ( B ) | ANA | 35 | 82 | 37 | 0.45 | VanRiemsdyk, J ( B ) | DET | 36 | 71 | 36 | 0.51 | VanRiemsdyk, J ( A ) | DET | 36 | 71 | 36 | 0.51 | Martinook, J ( A ) | CAR | 33 | 79 | 36 | 0.46 | Martinook, J ( B ) | CAR | 33 | 79 | 36 | 0.46 | Foligno, N ( B ) | CHI | 37 | 78 | 35 | 0.45 | Foligno, N ( A ) | CHI | 37 | 78 | 35 | 0.45 | Johansson, M ( A ) | MIN | 34 | 72 | 34 | 0.47 | Johansson, M ( B ) | MIN | 34 | 72 | 34 | 0.47 | Domi, M ( B ) | TOR | 30 | 74 | 33 | 0.45 | Dvorak, C ( A ) | PHI | 29 | 82 | 33 | 0.40 | Dvorak, C ( B ) | PHI | 29 | 82 | 33 | 0.40 | Compher, J ( A ) | DET | 30 | 76 | 32 | 0.42 | Compher, J ( B ) | DET | 30 | 76 | 32 | 0.42 | Robinson, E ( B ) | CAR | 30 | 82 | 32 | 0.39 | Iafallo, A ( B ) | WPG | 31 | 82 | 31 | 0.38 | Iafallo, A ( A ) | WPG | 31 | 82 | 31 | 0.38 | Saad, B ( B ) | VGK | 32 | 72 | 30 | 0.42 | Saad, B ( A ) | VGK | 32 | 72 | 30 | 0.42 | Foligno, M ( A ) | MIN | 34 | 77 | 29 | 0.38 | Foligno, M ( B ) | MIN | 34 | 77 | 29 | 0.38 | Heinen, D ( A ) | PIT | 30 | 79 | 29 | 0.37 | Heinen, D ( B ) | PIT | 30 | 79 | 29 | 0.37 | Palat, O ( A ) | NJ | 34 | 77 | 28 | 0.36 | Palat, O ( B ) | NJ | 34 | 77 | 28 | 0.36 | Mangiapane, A ( B ) | EDM | 29 | 81 | 28 | 0.35 | Mangiapane, A ( A ) | EDM | 29 | 81 | 28 | 0.35 | Pearson, T ( B ) | WPG | 33 | 78 | 27 | 0.35 | Pearson, T ( A ) | WPG | 33 | 78 | 27 | 0.35 | Hoglander, N ( A ) | VAN | 24 | 72 | 25 | 0.35 | Hoglander, N ( B ) | VAN | 24 | 72 | 25 | 0.35 | Beauvillier, A ( B ) | WSH | 28 | 81 | 25 | 0.31 | Beauvillier, A ( A ) | WSH | 28 | 81 | 25 | 0.31 | OConnor, D ( A ) | VAN | 27 | 84 | 25 | 0.30 | OConnor, D ( B ) | VAN | 27 | 84 | 25 | 0.30 | Kiviranta, J ( A ) | COL | 29 | 79 | 23 | 0.29 | Kiviranta, J ( B ) | COL | 29 | 79 | 23 | 0.29 | Reichel, L ( B ) | CHI | 23 | 70 | 22 | 0.31 | Tanev, B ( A ) | UTA | 33 | 79 | 22 | 0.28 | Tanev, B ( B ) | UTA | 33 | 79 | 22 | 0.28 | Haula, E ( A ) | NSH | 34 | 69 | 21 | 0.30 | Haula, E ( B ) | NSH | 34 | 69 | 21 | 0.30 | Pelletier, J ( A ) | TB | 24 | 49 | 19 | 0.39 | Pelletier, J ( B ) | TB | 24 | 49 | 19 | 0.39 | Carcone, M ( B ) | UTA | 29 | 53 | 19 | 0.36 | Carcone, M ( A ) | UTA | 29 | 53 | 19 | 0.36 | Heineman, E ( A ) | NYI | 23 | 62 | 18 | 0.29 | Heineman, E ( B ) | NYI | 23 | 62 | 18 | 0.29 | Crouse, L ( B ) | UTA | 28 | 81 | 18 | 0.22 | Crouse, L ( A ) | UTA | 28 | 81 | 18 | 0.22 | Koepke, C ( A ) | WPG | 27 | 73 | 17 | 0.23 | Koepke, C ( B ) | WPG | 27 | 73 | 17 | 0.23 | Tatar, T ( B ) | FA | 34 | 74 | 17 | 0.23 | Tatar, T ( A ) | FA | 34 | 74 | 17 | 0.23 | Perron, D ( B ) | OTT | 37 | 43 | 16 | 0.37 | Perron, D ( A ) | OTT | 37 | 43 | 16 | 0.37 | Engvall, P ( B ) | NYI | 29 | 62 | 15 | 0.24 | Engvall, P ( A ) | NYI | 29 | 62 | 15 | 0.24 | LHeureux, Z ( B ) | NSH | 22 | 62 | 15 | 0.24 | LHeureux, Z ( A ) | NSH | 22 | 62 | 15 | 0.24 | Vrana, J ( B ) | FA | 29 | 39 | 14 | 0.36 | Vrana, J ( A ) | FA | 29 | 39 | 14 | 0.36 | Pacioretty, M ( B ) | FA | 36 | 37 | 13 | 0.35 | Kartye, T ( B ) | SEA | 24 | 63 | 13 | 0.21 | Kartye, T ( A ) | SEA | 24 | 63 | 13 | 0.21 | Jeannot, T ( A ) | BOS | 28 | 67 | 13 | 0.19 | Jeannot, T ( B ) | BOS | 28 | 67 | 13 | 0.19 | Soderblom, E ( A ) | DET | 24 | 26 | 11 | 0.42 | Soderblom, E ( B ) | DET | 24 | 26 | 11 | 0.42 | Carrier, W ( B ) | CAR | 30 | 43 | 11 | 0.26 | Carrier, W ( A ) | CAR | 30 | 43 | 11 | 0.26 | Duclair, A ( A ) | NYI | 30 | 44 | 11 | 0.25 | Duclair, A ( B ) | NYI | 30 | 44 | 11 | 0.25 | Berard, B ( A ) | NYR | 22 | 35 | 10 | 0.29 | Berard, B ( B ) | NYR | 22 | 35 | 10 | 0.29 | Hinostroza, V ( A ) | MIN | 31 | 38 | 10 | 0.26 | Hinostroza, V ( B ) | MIN | 31 | 38 | 10 | 0.26 | Nosek, T ( B ) | FLA | 33 | 59 | 9 | 0.15 | Nosek, T ( A ) | FLA | 33 | 59 | 9 | 0.15 | McGinn, B ( A ) | FA | 31 | 26 | 8 | 0.31 | McGinn, B ( B ) | FA | 31 | 26 | 8 | 0.31 | Greenway, J ( A ) | BUF | 28 | 34 | 8 | 0.24 | Greenway, J ( B ) | BUF | 28 | 34 | 8 | 0.24 | Wood, M ( A ) | COL | 29 | 37 | 8 | 0.22 | Wood, M ( B ) | COL | 29 | 37 | 8 | 0.22 | Vesey, J ( A ) | FA | 32 | 43 | 8 | 0.19 | Vesey, J ( B ) | FA | 32 | 43 | 8 | 0.19 | Koivunen, V ( B ) | PIT | 22 | 8 | 7 | 0.88 | Koivunen, V ( A ) | PIT | 22 | 8 | 7 | 0.88 | DiGiuseppe, P ( A ) | WPG | 31 | 20 | 6 | 0.30 | DiGiuseppe, P ( B ) | WPG | 31 | 20 | 6 | 0.30 | Slaggart, L ( A ) | CHI | 23 | 33 | 6 | 0.18 | Slaggart, L ( B ) | CHI | 23 | 33 | 6 | 0.18 | Ohgren, L ( B ) | MIN | 21 | 24 | 5 | 0.21 | Ohgren, L ( A ) | MIN | 21 | 24 | 5 | 0.21 | Miroshnichenko, I ( B ) | WSH | 21 | 18 | 4 | 0.22 | Miroshnichenko, I ( A ) | WSH | 21 | 18 | 4 | 0.22 | Bellows, K ( A ) | FA | 27 | 19 | 4 | 0.21 | Bellows, K ( B ) | FA | 27 | 19 | 4 | 0.21 | Hunt, D ( A ) | CAL | 29 | 5 | 3 | 0.60 | Hunt, D ( B ) | CAL | 29 | 5 | 3 | 0.60 | Watson, A ( A ) | DET | 33 | 13 | 3 | 0.23 | Watson, A ( B ) | DET | 33 | 13 | 3 | 0.23 | Deslauriers, N ( A ) | PHI | 34 | 31 | 3 | 0.10 | Deslauriers, N ( B ) | PHI | 34 | 31 | 3 | 0.10 | Nieto, M ( B ) | FA | 32 | 32 | 3 | 0.09 | Nieto, M ( A ) | FA | 32 | 32 | 3 | 0.09 | Othmann, B ( A ) | NYR | 22 | 22 | 2 | 0.09 | Othmann, B ( B ) | NYR | 22 | 22 | 2 | 0.09 | Nadeau, B ( B ) | CAR | 20 | 2 | 1 | 0.50 | Nadeau, B ( A ) | CAR | 20 | 2 | 1 | 0.50 | Foote, N ( A ) | FLA | 24 | 7 | 1 | 0.14 | Foote, N ( B ) | FLA | 24 | 7 | 1 | 0.14 | Athanasiou, A ( A ) | FA | 31 | 8 | 1 | 0.13 | Athanasiou, A ( B ) | FA | 31 | 8 | 1 | 0.13 | Gushchin, D ( A ) | COL | 23 | 12 | 1 | 0.08 | Gushchin, D ( B ) | COL | 23 | 12 | 1 | 0.08 | Bains, A ( A ) | VAN | 24 | 13 | 1 | 0.08 | Bains, A ( B ) | VAN | 24 | 13 | 1 | 0.08 | Artamonov, N ( B ) | CAR | 19 |
|
|
| Artamonov, N ( A ) | CAR | 19 |
|
|
| Barlow, C ( A ) | WPG | 20 |
|
|
| Barlow, C ( B ) | WPG | 20 |
|
|
| Basha, A ( A ) | CAL | 19 |
|
|
| Basha, A ( B ) | CAL | 19 |
|
|
| Beckman, A ( A ) | NYI | 24 |
|
|
| Beckman, A ( B ) | NYI | 24 |
|
|
| Blais, S ( A ) | MTL | 29 | 0 | 0 | 0.00 | Blais, S ( B ) | MTL | 29 | 0 | 0 | 0.00 | Buchelnikov, D ( A ) | DET | 21 |
|
|
| Buchelnikov, D ( B ) | DET | 21 |
|
|
| But, D ( A ) | UTA | 20 |
|
|
| But, D ( B ) | UTA | 20 |
|
|
| Chernyshov, I ( A ) | SJ | 19 |
|
|
| Chernyshov, I ( B ) | SJ | 19 |
|
|
| Connelly, T ( B ) | VGK | 19 |
|
|
| Connelly, T ( A ) | VGK | 19 |
|
|
| Cristall, A ( B ) | WSH | 20 |
|
|
| Eiserman, C ( A ) | NYI | 19 |
|
|
| Eiserman, C ( B ) | NYI | 19 |
|
|
| Fagemo, S ( B ) | WPG | 25 |
|
|
| Fagemo, S ( A ) | WPG | 25 |
|
|
| Fedotov, I ( A ) | UTA | 22 |
|
|
| Fedotov, I ( B ) | UTA | 22 |
|
|
| Finley, Q ( B ) | NYI | 21 |
|
|
| Finley, Q ( A ) | NYI | 21 |
|
|
| Formenton, A ( A ) | OTT | 25 |
|
|
| Formenton, A ( B ) | OTT | 25 |
|
|
| Gettinger, T ( A ) | FA | 27 |
|
|
| Gettinger, T ( B ) | FA | 27 |
|
|
| Howard, I ( B ) | EDM | 21 |
|
|
| Howard, I ( A ) | EDM | 21 |
|
|
| Howe, T ( B ) | PIT | 19 |
|
|
| Howe, T ( A ) | PIT | 19 |
|
|
| James, D ( A ) | DET | 21 |
|
|
| James, D ( B ) | DET | 21 |
|
|
| Jarventie, R ( A ) | EDM | 23 |
|
|
| Jarventie, R ( B ) | EDM | 23 |
|
|
| Johnston, R ( A ) | ANA | 31 |
|
|
| Johnston, R ( B ) | ANA | 31 |
|
|
| Kane, E ( A ) | VAN | 34 |
|
|
| Kane, E ( B ) | VAN | 34 |
|
|
| Kisakov, A ( A ) | FA | 22 |
|
|
| Kisakov, A ( B ) | FA | 22 |
|
|
| Lardis, N ( B ) | CHI | 20 |
|
|
| Lemieux, B ( B ) | FA | 29 |
|
|
| Lemieux, B ( A ) | FA | 29 |
|
|
| Leonard, J ( A ) | DET | 27 | 0 | 0 | 0.00 | Leonard, J ( B ) | DET | 27 | 0 | 0 | 0.00 | Lind, K ( B ) | NSH | 20 |
|
|
| Lind, K ( A ) | NSH | 20 |
|
|
| Lorenz, R ( A ) | MIN | 21 |
|
|
| Lorenz, R ( B ) | MIN | 21 |
|
|
| MacEachern, M ( A ) | VAN | 31 |
|
|
| MacEachern, M ( B ) | VAN | 31 |
|
|
| Musty, Q ( B ) | SJ | 20 |
|
|
| Musty, Q ( A ) | SJ | 20 |
|
|
| Myatovic, N ( B ) | ANA | 20 |
|
|
| Myatovic, N ( A ) | ANA | 20 |
|
|
| Plante, M ( A ) | DET | 19 |
|
|
| Plante, M ( B ) | DET | 19 |
|
|
| Poltapov, P ( B ) | BUF | 22 |
|
|
| Poltapov, P ( A ) | BUF | 22 |
|
|
| Protas, I ( B ) | WSH | 19 |
|
|
| Protas, I ( A ) | WSH | 19 |
|
|
| Rehkopf, C ( A ) | SEA | 20 |
|
|
| Rehkopf, C ( B ) | SEA | 20 |
|
|
| Sale, E ( B ) | SEA | 20 |
|
|
| Sale, E ( A ) | SEA | 20 |
|
|
| Sanford, Z ( B ) | FA | 30 |
|
|
| Sanford, Z ( A ) | FA | 30 |
|
|
| Schaefer, R ( B ) | NSH | 21 |
|
|
| Schaefer, R ( A ) | NSH | 21 |
|
|
| Sokolov, E ( A ) | FA | 25 |
|
|
| Sokolov, E ( B ) | FA | 25 |
|
|
| Stranges, A ( A ) | DAL | 23 |
|
|
| Stranges, A ( B ) | DAL | 23 |
|
|
| Stromgren, W ( A ) | CAL | 22 |
|
|
| Stromgren, W ( B ) | CAL | 22 |
|
|
| Trikozov, G ( A ) | CAR | 21 |
|
|
| Trikozov, G ( B ) | CAR | 21 |
|
|
| Tuch, L ( B ) | MTL | 23 |
|
|
| Tuch, L ( A ) | MTL | 23 |
|
|
| Vanacker, M ( B ) | CHI | 19 |
|
|
| Vanacker, M ( A ) | CHI | 19 |
|
|
| Voit, T ( A ) | FA | 22 |
|
|
| Voit, T ( B ) | FA | 22 |
|
|
| Xhekaj, F ( A ) | MTL | 21 |
|
|
| Xhekaj, F ( B ) | MTL | 21 |
|
|
| Zellers, W ( A ) | BOS | 19 |
|
|
| Zellers, W ( B ) | BOS | 19 |
|
|
| Denisenko, G ( A ) | NSH | 25 | 1 | 0 | 0.00 | Denisenko, G ( B ) | NSH | 25 | 1 | 0 | 0.00 | Harvey-Pinard, R ( A ) | PIT | 26 | 1 | 0 | 0.00 | Harvey-Pinard, R ( B ) | PIT | 26 | 1 | 0 | 0.00 | Mazur, C ( B ) | DET | 23 | 1 | 0 | 0.00 | Mazur, C ( A ) | DET | 23 | 1 | 0 | 0.00 | Milano, S ( B ) | WSH | 29 | 3 | 0 | 0.00 | Milano, S ( A ) | WSH | 29 | 3 | 0 | 0.00 | Honzek, S ( B ) | CAL | 20 | 5 | 0 | 0.00 | Honzek, S ( A ) | CAL | 20 | 5 | 0 | 0.00 | Nylander, A ( B ) | FA | 27 | 5 | 0 | 0.00 | Nylander, A ( A ) | FA | 27 | 5 | 0 | 0.00 | Sheary, C ( A ) | FA | 33 | 5 | 0 | 0.00 | Sheary, C ( B ) | FA | 33 | 5 | 0 | 0.00 | Bear, C ( A ) | DET | 19 |
|
|
| Bear, C ( B ) | DET | 19 |
|
|
| Cihar, V ( B ) | LA | 18 |
|
|
| Cihar, V ( A ) | LA | 18 |
|
|
| Lakovic, L ( B ) | WSH | 18 |
|
|
| Lakovic, L ( A ) | WSH | 18 |
|
|
| Murtagh, J ( B ) | PHI | 18 |
|
|
| Murtagh, J ( A ) | PHI | 18 |
|
|
| Spence, M ( A ) | NYR | 18 |
|
|
| Spence, M ( B ) | NYR | 18 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
